Lingo Call Rates
Use your Lingo Voip Phone to make phone calls from home and hang-up on high call costs!
Rates for General and Special Service Voip calls
Make voip calls with your Lingo voip phone and save everyday on local, national calls, plus calls to mobiles. Even better, get free Lingo to Lingo calls. Making calls with Lingo is easy, all you need to do is dial as if you were using a normal phone. Simply remember to dial the area code for the state or country you are calling - eg (03) for Victoria, or (0011 353 1) for Dublin, Ireland.
General call rates |
|
|---|---|
| Service Type | Cost |
| Lingo to Lingo | Free |
| Local / National Calls | 10c per call |
| Call to Mobile | 26c per minute |
| International Calls | from 2.7 per minute |
| 1300 Calls | 30c per call |
| 13 Calls | 30c per call |
| 1800 Calls | Free |
| 000 - Emergency | Free |
Special Service call rates |
|
|---|---|
| Service Type | Cost |
| 1221 (international fault reporting) |
Free |
| 1222 (call cost information) |
Free |
| 1223 (directory assistance) |
40c per call |
| 1225 (international directory assistance) |
$1.50 per call |
| 1100 (dial before you dig) |
25c per call |
| 12454 (wake up & reminder) |
65c per call (book wake up call) |
| 12454 (wake up & reminder) |
$1.67 per call (receive wake up call) |
| 1194 (time service) |
40c per call |
| 1196 (weather service) |
40c per call |
International Call Rates
Lingo’s International Call rates are so low, you barely notice they’re there!
International call rates |
||||
|---|---|---|---|---|
| Country | Country Code | Landline per minute | Mobile per minute |
|
| Afghanistan | 93 | $0.50 | $0.50 | |
| Alaska | 1907 | $0.10 | $0.10 | |
| Albania | 355 | $0.20 | $0.50 | |
| Algeria | 213 | $0.20 | $0.50 | |
| Andorra | 376 | $0.10 | $0.50 | |
| Angola | 244 | $0.20 | $0.50 | |
| Anguilla | 264 | $0.30 | $0.30 | |
| Antarctica | 672 | $1.00 | $1.00 | |
| Antigua & Barbuda | 809 | $0.20 | $0.20 | |
| Argentina | 54 | $0.05 | $0.50 | |
| Armenia | 374 | $0.20 | $0.50 | |
| Aruba | 297 | $0.30 | $0.30 | |
| Ascension Island | 247 | $2.00 | $2.00 | |
| Austria | 43 | $0.05 | $0.50 | |
| Azerbaijan | 994 | $0.30 | $0.50 | |
| Bahamas | 1242 | $0.30 | $0.30 | |
| Bahrain | 973 | $0.20 | $0.30 | |
| Bangladesh | 880 | $0.10 | $0.30 | |
| Barbados | 246 | $0.30 | $0.30 | |
| Belarus | 375 | $0.50 | $0.50 | |
| Belgium | 32 | $0.05 | $0.50 | |
| Belize | 501 | $0.30 | $0.30 | |
| Benin | 229 | $0.30 | $0.30 | |
| Bermuda | 441 | $0.10 | $0.10 | |
| Bhutan | 975 | $0.30 | $0.30 | |
| Bolivia | 591 | $0.20 | $0.50 | |
| Bosnia Hertzegovina | 387 | $0.30 | $1.00 | |
| Botswana | 267 | $0.30 | $0.50 | |
| Brazil | 55 | $0.10 | $0.50 | |
| British Virgin Islands | 284 | $0.30 | $2.00 | |
| Brunei | 673 | $0.10 | $0.30 | |
| Bulgaria | 359 | $0.20 | $0.50 | |
| Burkina Faso | 226 | $0.30 | $0.30 | |
| Burundi | 257 | $0.20 | $0.50 | |
| Cambodia | 855 | $0.30 | $0.50 | |
| Cameroon | 237 | $0.30 | $0.50 | |
| Canada | 1 | $0.03 | $0.03 | |
| Cape Verde | 238 | $0.30 | $0.50 | |
| Cayman Islands | 345 | $0.30 | $0.30 | |
| Central African Republic | 236 | $1.00 | $1.00 | |
| Chad | 235 | $0.50 | $0.50 | |
| Chile | 56 | $0.10 | $0.30 | |
| China | 86 | $0.03 | $0.30 | |
| Colombia | 57 | $0.10 | $0.30 | |
| Comoros | 2690 | $1.00 | $1.00 | |
| Congo | 242 | $1.00 | $1.00 | |
| Cook Islands | 682 | $1.00 | $1.00 | |
| Costa Rica | 506 | $0.10 | $0.30 | |
| Croatia | 385 | $0.10 | $0.50 | |
| Cuba | 53 | $1.00 | $1.00 | |
| Cyprus | 357 | $0.10 | $0.30 | |
| Cyprus(Turkish Occupied) | 357 | $0.30 | $0.30 | |
| Czech Republic | 420 | $0.10 | $0.50 | |
| Denmark | 45 | $0.10 | $0.50 | |
| Diego Garcia | 246 | $2.00 | $2.00 | |
| Djibouti | 253 | $0.50 | $0.50 | |
| Dominica | 767 | $0.10 | $0.10 | |
| Dominican Republic | 809 | $0.20 | $0.20 | |
| East Timor | 670 | $1.00 | $1.00 | |
| Ecuador | 593 | $0.20 | $0.50 | |
| Egypt | 20 | $0.30 | $0.50 | |
| El Salvador | 503 | $0.30 | $0.50 | |
| Equatorial Guinea | 240 | $0.50 | $0.50 | |
| Eritrea | 291 | $0.50 | $0.50 | |
| Estonia | 372 | $0.10 | $0.50 | |
| Ethiopia | 251 | $0.50 | $0.50 | |
| Faeroe Island | 298 | $0.30 | $0.30 | |
| Falkland Islands | 500 | $1.00 | $1.00 | |
| Fiji | 679 | $0.50 | $0.50 | |
| Finland | 358 | $0.10 | $0.30 | |
| France | 33 | $0.05 | $0.30 | |
| French Polynesia | 689 | $0.50 | $0.50 | |
| Gabon | 241 | $0.30 | $0.50 | |
| Gambia | 220 | $0.50 | $0.50 | |
| Georgia | 995 | $0.20 | $0.50 | |
| Germany | 49 | $0.05 | $0.50 | |
| Ghana | 233 | $0.20 | $0.50 | |
| Gibraltar | 350 | $0.20 | $0.30 | |
| Greece | 30 | $0.10 | $0.50 | |
| Greenland | 299 | $1.00 | $1.00 | |
| Grenada | 1473 | $0.30 | $0.30 | |
| Guadeloupe (French) | 590 | $0.10 | $0.10 | |
| Guam | 671 | $0.05 | $0.05 | |
| Guantanamo Bay | 5399 | $2.00 | $2.00 | |
| Guatemala | 502 | $0.20 | $0.50 | |
| Guiana (French) | 594 | $0.10 | $0.30 | |
| Guinea Bissau | 245 | $1.00 | $1.00 | |
| Guinea Republic | 224 | $1.00 | $1.00 | |
| Guyana | 592 | $0.50 | $0.50 | |
| Haiti | 509 | $1.00 | $2.00 | |
| Honduras | 504 | $0.50 | $0.50 | |
| Hong Kong | 852 | $0.05 | $0.30 | |
| Hungary | 36 | $0.05 | $0.50 | |
| Iceland | 354 | $0.20 | $0.50 | |
| India | 91 | $0.20 | $0.30 | |
| Indonesia | 62 | $0.20 | $0.50 | |
| Iran | 98 | $0.20 | $0.50 | |
| Iraq | 964 | $0.20 | $0.30 | |
| Ireland (Republic) | 353 | $0.10 | $0.30 | |
| Iridium O/Seas | 8816 / 881 | $8.00 | $8.00 | |
| Israel | 972 | $0.10 | $0.30 | |
| Italy | 39 | $0.05 | $0.50 | |
| Ivory Coast | 225 | $0.50 | $0.50 | |
| Jamaica | 1876 | $0.50 | $0.50 | |
| Japan | 81 | $0.05 | $0.30 | |
| Jordan | 962 | $0.20 | $0.30 | |
| Kazakhstan | 73 | $0.30 | $0.30 | |
| Kenya | 254 | $1.00 | $1.00 | |
| Kiribati | 686 | $1.00 | $1.00 | |
| Korea (Nth) | 850 | $1.00 | $1.00 | |
| Korea (Sth) | 82 | $0.05 | $0.30 | |
| Kuwait | 965 | $0.20 | $0.50 | |
| Kyrgyzstan | 996 | $0.20 | $0.50 | |
| Laos | 856 | $0.20 | $0.20 | |
| Latvia | 371 | $0.10 | $0.30 | |
| Lebanon | 961 | $0.20 | $0.50 | |
| Lesotho | 266 | $0.50 | $0.50 | |
International call rates |
|||||
|---|---|---|---|---|---|
| Country Code | Country Code | Landline per minute | Mobile per minute |
||
| Liberia | 231 | $0.50 | $0.50 | ||
| Libya | 218 | $0.50 | $0.50 | ||
| Liechtenstein | 423 | $0.20 | $1.00 | ||
| Lithuania | 370 | $0.20 | $0.50 | ||
| Luxembourg | 352 | $0.05 | $0.30 | ||
| Macau | 853 | $0.10 | $0.30 | ||
| Macedonia (F Y R) | 389 | $0.20 | $0.50 | ||
| Madagascar | 261 | $0.50 | $0.50 | ||
| Malawi | 265 | $0.20 | $1.00 | ||
| Malaysia | 60 | $0.05 | $0.50 | ||
| Maldives Republic | 960 | $1.00 | $1.00 | ||
| Mali | 223 | $0.50 | $0.50 | ||
| Malta | 356 | $0.20 | $0.50 | ||
| Mariana Island | 670 | $0.10 | $0.10 | ||
| Marshall Islands | 692 | $0.50 | $0.50 | ||
| Martinique | 596 | $1.00 | $1.00 | ||
| Mauritania | 222 | $0.50 | $0.50 | ||
| Mauritius | 230 | $0.20 | $0.20 | ||
| Mexico | 52 | $0.20 | $0.50 | ||
| Micronesia | 691 | $0.50 | $0.50 | ||
| Moldova | 373 | $0.20 | $0.50 | ||
| Monaco | 377 | $0.10 | $0.50 | ||
| Mongolia | 976 | $0.30 | $0.30 | ||
| Montserrat | 664 | $0.30 | $0.30 | ||
| Morocco | 212 | $0.30 | $0.50 | ||
| Mozambique | 258 | $0.20 | $0.50 | ||
| Myanmar | 95 | $1.00 | $1.00 | ||
| Namibia | 264 | $0.30 | $0.30 | ||
| Nauru | 674 | $1.00 | $2.00 | ||
| Nepal | 977 | $0.50 | $0.50 | ||
| Netherlands | 31 | $0.05 | $0.50 | ||
| Netherlands Antilles | 599 | $0.20 | $0.50 | ||
| New Caledonia | 687 | $0.50 | $0.50 | ||
| New Zealand | 64 | $0.05 | $0.50 | ||
| Nicaragua | 505 | $0.30 | $0.50 | ||
| Niger | 227 | $0.30 | $0.30 | ||
| Nigeria | 234 | $0.20 | $0.50 | ||
| Niue Island | 683 | $1.00 | $1.00 | ||
| Norfolk Island | 6723 | $1.00 | $1.00 | ||
| Norway | 47 | $0.10 | $0.50 | ||
| Oman | 968 | $0.30 | $0.50 | ||
| Pakistan | 92 | $0.30 | $0.50 | ||
| Palau | 680 | $0.50 | $0.50 | ||
| Panama | 507 | $0.10 | $0.30 | ||
| Papua New Guinea | 675 | $1.00 | $1.00 | ||
| Paraguay | 595 | $0.20 | $0.50 | ||
| Peru | 51 | $0.10 | $0.30 | ||
| Philippines | 63 | $0.30 | $0.50 | ||
| Poland | 48 | $0.05 | $0.50 | ||
| Portugal | 351 | $0.05 | $0.50 | ||
| Puerto Rico | 787 | $0.05 | $0.05 | ||
| Qatar | 974 | $0.50 | $0.50 | ||
| Reunion | 262 | $0.50 | $0.50 | ||
| Romania | 40 | $0.20 | $0.50 | ||
| Russia | 7 | $0.20 | $0.20 | ||
| Rwanda | 250 | $0.20 | $0.50 | ||
| Samoa (American) | 684 | $0.20 | $0.50 | ||
| Samoa (Western) | 685 | $1.00 | $1.00 | ||
| San Marino | 378 | $0.50 | $0.50 | ||
| Saudi Arabia | 966 | $0.20 | $0.50 | ||
| Senegal | 221 | $0.30 | $0.50 | ||
| Serbia | 11 | $0.20 | $0.50 | ||
| Seychelles | 248 | $0.20 | $0.50 | ||
| Sierra Leone | 232 | $1.00 | $1.00 | ||
| Singapore | 65 | $0.05 | $0.30 | ||
| Slovak Republic | 42 | $0.10 | $0.30 | ||
| Slovenia | 386 | $0.20 | $0.50 | ||
| Solomon Islands | 677 | $1.00 | $1.00 | ||
| Somalia | 252 | $1.00 | $1.00 | ||
| South Africa | 27 | $0.20 | $0.30 | ||
| Spain | 34 | $0.05 | $0.50 | ||
| Sri Lanka | 94 | $0.20 | $0.50 | ||
| St Helena | 290 | $1.00 | $1.00 | ||
| St Kitts & Nevis | 869 | $0.50 | $0.50 | ||
| St Lucia | 758 | $0.50 | $0.50 | ||
| St Pierre & Miquelon | 508 | $0.50 | $0.50 | ||
| St Vincent & Bequia | 809 | $0.50 | $0.50 | ||
| Sudan | 249 | $0.30 | $0.50 | ||
| Surinam | 597 | $0.30 | $0.30 | ||
| Swaziland | 268 | $0.30 | $0.30 | ||
| Sweden | 46 | $0.05 | $0.30 | ||
| Switzerland | 41 | $0.10 | $0.50 | ||
| Syria | 963 | $0.50 | $0.50 | ||
| Taiwan | 886 | $0.05 | $0.30 | ||
| Tajikistan | 992 | $0.20 | $0.50 | ||
| Tanzania | 255 | $0.30 | $0.50 | ||
| Thailand | 66 | $0.10 | $0.30 | ||
| Togo | 228 | $0.50 | $1.00 | ||
| Tokelau | 690 | $1.00 | $2.00 | ||
| Tonga | 676 | $0.50 | $1.00 | ||
| Trinidad & Tobago | 868 | $0.20 | $0.20 | ||
| Tunisia | 216 | $0.50 | $1.00 | ||
| Turkey | 90 | $0.10 | $0.30 | ||
| Turkmenistan | 993 | $0.20 | $0.20 | ||
| Turks & Caicos Islands | 649 | $0.50 | $0.50 | ||
| Tuvalu | 688 | $1.00 | $2.00 | ||
| Uganda | 256 | $0.20 | $0.50 | ||
| Ukraine | 380 | $0.20 | $0.50 | ||
| United Arab Emirates | 971 | $0.50 | $0.50 | ||
| United Kingdom | 44 | $0.03 | $0.50 | ||
| United Kingdom Premium | 448 | $0.50 | $0.50 | ||
| Uruguay | 598 | $0.20 | $0.50 | ||
| US Virgin Islands | 1340 | $0.05 | $1.00 | ||
| USA | 1 | $0.03 | $0.03 | ||
| Uzbekistan | 998 | $0.20 | $0.20 | ||
| Vanuatu | 678 | $1.00 | $1.00 | ||
| Vatican City | 396 | $0.20 | n/a | ||
| Venezuela | 58 | $0.05 | $0.30 | ||
| Vietnam | 84 | $0.30 | $0.30 | ||
| Virgin Islands (Br.) | 284 | $0.30 | $2.00 | ||
| Virgin Islands (USA) | 340 | $0.05 | $1.00 | ||
| Wallis and Futuna Islands | 681 | $1.00 | $1.00 | ||
| Yemen | 967 | $0.30 | $1.00 | ||
| Zaire | 243 | $0.50 | $0.30 | ||
| Zambia | 260 | $0.20 | $0.50 | ||
| Zimbabwe | 263 | $0.20 | $0.50 | ||

