Calls to Satellite Phones
See iPrimus' competitive rates on calls to Satellite Phones below.
Calls to Satellite Phones |
|||||
|---|---|---|---|---|---|
| Network | iPrimus Value and iPrimus Family Plans Rate ($/min) | HomeChoice Plans Rate ($/min) |
|||
| Inmarsat-A: AOR | 9.900 | 10.450 | |||
| Inmarsat-A: AOR-W | 9.900 | 10.450 | |||
| Inmarsat-A: IOR | 9.900 | 10.450 | |||
| Inmarsat-AORW | 9.900 | 10.450 | |||
| Inmarsat-B: AOR | 8.800 | 9.295 | |||
| Inmarsat-B: AOR-W | 8.800 | 9.295 | |||
| Inmarsat-B: IOR | 4.950 | 5.335 | |||
| Inmarsat-B: POR | 4.950 | 5.335 | |||
| Inmarsat-M: AOR | 8.800 | 9.295 | |||
| Inmarsat-M: AOR-W | 8.800 | 9.295 | |||
| Inmarsat-M: IOR | 2.530 | 2.750 | |||
| Inmarsat-M: POR | 2.530 | 2.750 | |||
| Inmarsat-POR | 9.900 | 10.450 | |||
| Intl Mbl Satellite | 5.650 | 5.650 | |||
| Iridium Aust | 11.000 | 12.100 | |||
| Iridium O/Seas | 19.800 | 20.900 | |||
| Minisat AOR East | 4.180 | 4.345 | |||
| Minisat AOR West | 4.180 | 4.345 | |||
| Minisat IOR | 3.300 | 3.575 | |||
| Minisat POR | 3.300 | 3.575 | |||
- Calls are charged in 60 second increments for Primus HomeChoice Plans
- Flagfall applies to all international calls
- Rates shown are subject to change.

