Use your Lingo Voip Phone to make phone calls from home and hang-up on high call costs!

Rates for General and Special Service Voip calls

Make voip calls with your Lingo voip phone and save everyday on local, national calls, plus calls to mobiles. Even better, get free Lingo to Lingo calls. Making calls with Lingo is easy, all you need to do is dial as if you were using a normal phone. Simply remember to dial the area code for the state or country you are calling - eg (03) for Victoria, or (0011 353 1) for Dublin, Ireland.

Service Type Cost
Lingo to Lingo Free
Local / National 10c per call
Mobile 26c per minute
International From 2.7c per minute
1300 25c per call
13 25c per call
1800 Free
000 Free
 
Service Type Cost
1221
(international fault reporting)
Free
1222
(call cost information)
Free
1223
(directory assistance)
40c per call
1225
(international directory
assistance)
$1.50 per call
1100
(dial before you dig)
25c per call
12454
(wake up & reminder)
65c per call (book wake up call)
12454
(wake up & reminder)
$1.67 per call (receive wake up call)
1194
(time service)
40c per call
1196
(weather service)
40c per call

International Call Rates

Lingo’s International Call rates are so low, you barely notice they’re there!

COUNTRY CODE COUNTRY FIXED
per minute
MOBILE
per minute
93 Afghanistan 44.3c 49.1c
1907 Alaska 3.4c 3.4c
355 Albania 14.9c 30.6c
213 Algeria 19.7c 23.8c
376 Andorra 7c 40c
244 Angola 22.9c 38.1c
1264 Anguilla 23.3c 23.3c
672 Antarctica 164.2c 164.2c
1268 Antigua 23.3c 23.3c
54 Argentina 3.7c 3.7c
374 Armenia 12.3c 29.5c
297 Aruba 25.9c 25.9c
247 Ascension Island 67.6c 67.6c
43 Austria 4.2c 33c
994 Azerbaijan 19c 26.6c
1242 Bahamas 7.5c 7.5c
973 Bahrain 16.2c 17.4c
880 Bangladesh 6.2c 10.4c
1246 Barbados 28.7c 28.7c
375 Belarus 33.9c 33.9c
32 Belgium 4.1c 38.9c
501 Belize 27.3c 27.3c
229 Benin 10.9c 10.9c
1441 Bermuda 51.2c 51.2c
975 Bhutan 24.3c 24.3c
591 Bolivia 8.2c 16.8c
387 Bosnia Herzegovina 26.2c 41.5c
267 Botswana 14.1c 32.5c
55 Brazil 4.1c 14.3c
673 Brunei 6.1c 6.1c
359 Bulgaria 6.5c 37.8c
226 Burkina Faso 26.5c 26.5c
257 Burundi 12.3c 12.3c
855 Cambodia 27.1c 27.8c
237 Cameroon 28.7c 28.7c
1 Canada 2.7c 2.7c
238 Cape Verde 41.8c 41.8c
1345 Cayman Islands 18.9c 18.9c
236 Central Africa 15c 15c
235 Chad 31.2c 31.2c
56 Chile 8c 22c
86 China 2.7c 3.5c
57 Colombia 6.6c 12.6c
2690 Comoros 34.8c 34.8c
242 Congo 21.8c 21.8c
243 Congo Rep (formerly Zaire) 46.8c 46.8c
682 Cook Islands 99.6c 99.6c
506 Costa Rica 8.5c 9.5c
385 Croatia 7.7c 28c
53 Cuba 126.7c 126.7c
357 Cyprus 5.5c 9c
90392 Cyprus(Turkish) 11.2c 11.2c
420 Czech Republic 4.4c 26.4c
45 Denmark 3.5c 32.7c
246 Diego Garcia 121.4c 121.4c
253 Djibouti 52.5c 52.5c
1767 Dominica 33.2c 33.2c
1809 Dominican Republic 20.8c 20.8c
670 East Timor 98.3c 98.3c
593 Ecuador 16.9c 35.1c
20 Egypt/Arab Republic 20.9c 20.9c
503 El Salvador 15.3c 16.2c
240 Equatorial Guinea 34.4c 34.4c
291 Eritrea 41.6c 41.6c
372 Estonia 4.8c 44.4c
251 Ethiopia 43.4c 43.6c
298 Faeroe Island 25.4c 25.4c
500 Falkland Islands 97.2c 97.2c
679 Fiji 38c 38c
358 Finland 5.2c 29c
33 France 3.6c 22.1c
689 French Polynesia 32.8c 32.8c
241 Gabon 12.1c 15.3c
220 Gambia 24.3c 24.3c
995 Georgia 9.7c 22.9c
49 Germany 3.5c 33.3c
233 Ghana 11.1c 18c
350 Gibraltar 13.5c 13.5c
30 Greece 2.7c 28.4c
299 Greenland 73.4c 74c
1473 Grenada 38.1c 38.1c
590 Guadeloupe 9.8c 9.8c
1671 Guam 3.7c 3.7c
5399 Guantanamo Bay 112.3c 112.3c
502 Guatemala 15.9c 16.4c
594 Guiana (French) 11.3c 11.3c
245 Guinea Bissau 94.5c 94.5c
224 Guinea Republic 20.1c 20.1c
592 Guyana 39.4c 39.4c
509 Haiti 30.2c 37.3c
504 Honduras 40.4c 40.5c
852 Hong Kong 2.7c 4.7c
36 Hungary 4.3c 35.1c
354 Iceland 4.8c 31.8c
91 India 11.5c 21.9c
62 Indonesia 7.1c 20.1c
98 Iran 10.6c 22.8c
964 Iraq 14.3c 14.3c
353 Ireland (Republic) 2.7c 25.9c
972 Israel 5.7c 11.7c
39 Italy 2.7c 37.5c
225 Ivory Coast 21.4c 26.5c
1876 Jamaica 30.1c 30.7c
81 Japan 5c 21.5c
962 Jordan 16.6c 17.2c
73 Kazakhstan 14.6c 14.6c
254 Kenya 30.8c 90.9c
686 Kiribati 90.9c 90.9c
850 Korea (Nth) 85.9c 85.9c
82 Korea (Sth) 4.5c 8.1c
965 Kuwait 13.6c 13.8c
996 Kyrgyzstan 13.8c 13.8c
856 Laos 10.4c 10.4c
371 Latvia 7.9c 28.2c
961 Lebanon 16.3c 32c
266 Lesotho 24.7c 24.7c
 
COUNTRY CODE COUNTRY FIXED
per minute
MOBILE
per minute
231 Liberia 37.5c 37.5c
218 Libya 32.1c 32.1c
423 Liechtenstein 7.6c 73c
370 Lithuania 9.4c 27c
352 Luxembourg 4.3c 35.4c
853 Macau 7.1c 7.1c
389 Macedonia 17.6c 38.6c
261 Madagascar 30.4c 30.4c
265 Malawi 7.6c 7.6c
60 Malaysia 4.3c 7.4c
960 Maldives Republic 30.9c 30.9c
223 Mali 19.3c 19.3c
356 Malta 15.5c 44.5c
1670 Mariana Islands 10.1c 10.1c
692 Marshall Islands 43c 43c
596 Martinique 39.6c 39.6c
222 Mauritania 40.3c 40.3c
230 Mauritius 15.2c 15.2c
2696 Mayotte 25.1c 25.1c
52 Mexico 5.8c 5.8c
691 Micronesia 41.1c 41.1c
373 Moldova 18.4c 27.6c
377 Monaco 6c 27.3c
976 Mongolia 6.5c 6.5c
1664 Montserrat 27.2c 27.2c
212 Morocco 27.8c 40c
258 Mozambique 19.7c 24.5c
95 Myanmar 45.6c 45.6c
264 Namibia 23.3c 23.3c
674 Nauru 142.8c 142.8c
977 Nepal 38.5c 38.5c
31 Netherlands 3.3c 35.4c
599 Netherlands Antilles 18c 18c
687 New Caledonia 42.1c 42.2c
64 New Zealand 2.7c 50.5c
505 Nicaragua 22.8c 31.7c
227 Niger 19.6c 19.6c
234 Nigeria 9.4c 30.6c
683 Niue Island 108.3c 108.3c
6723 Norfolk Island 158.5c 158.5c
47 Norway 3.8c 27c
968 Oman 28.6c 29c
92 Pakistan 23.1c 24.3c
680 Palau 56.6c 56.6c
507 Panama 5.7c 18.7c
675 Papua New Guinea 129.7c 129.7c
595 Paraguay 13.8c 22.8c
51 Peru 7.3c 34.7c
63 Philippines 22.2c 25.1c
48 Poland 4c 32.1c
351 Portugal 4.1c 35.4c
1787 Puerto Rico 5.4c 5.4c
974 Qatar 41.2c 43.8c
262 Reunion 9.5c 46.3c
40 Romania 13.7c 34.6c
7 Russia 7.8c 7.8c
250 Rwanda 15.7c 15.7c
684 Samoa (American) 13.4c 13.4c
685 Samoa (Western) 53.1c 53.1c
378 San Marino 5.4c 5.4c
239 Sao Tome 136.8c 136.8c
966 Saudi Arabia 18c 18c
221 Senegal 24.8c 37.7c
381 Serbia & Montenegro 11.4c 38.9c
248 Seychelles 27.5c 27.5c
232 Sierra Leone 25.4c 30.8c
65 Singapore 2.7c 3.1c
421 Slovak Rep. 10c 30.1c
386 Slovenia 6.4c 39.6c
677 Solomon Is. 149.9c 149.9c
252 Somalia 64.2c 64.2c
27 South Africa 9.4c 26.7c
34 Spain 3.4c 31.7c
94 Sri Lanka 18.4c 19.8c
290 St Helena 135.8c 135.8c
1869 St Kitts & Nevis 23.3c 23.3c
1758 St Lucia 30.6c 30.6c
508 St Pierre & Miquelon 24.6c 24.6c
1784 St Vincent & The Grenadines 30.4c 30.4c
249 Sudan 21.9c 21.9c
597 Surinam 34.4c 34.4c
268 Swaziland 20.7c 20.7c
46 Sweden 3.8c 28.7c
41 Switzerland 4.1c 45.4c
963 Syria 43.1c 44.2c
886 Taiwan 3.6c 10.9c
992 Tajikistan 19.8c 22.4c
255 Tanzania 30.1c 30.1c
66 Thailand 6.2c 6.5c
228 Togo 23.3c 23.3c
690 Tokelau 112.1c 112.1c
676 Tonga 28.3c 28.3c
1868 Trinidad & Tobago 15.3c 15.3c
216 Tunisia 28.7c 28.7c
90 Turkey 9.6c 25.1c
993 Turkmenistan 20.9c 20.9c
1649 Turks & Caicos Islands 23.1c 23.1c
688 Tuvalu 88.6c 88.6c
256 Uganda 15.5c 15.8c
380 Ukraine 13.3c 19c
971 United Arab Emirates 33.6c 34.9c
44 United Kingdom 2.7c 21.2c
448 United Kingdom Premium 29c 29c
598 Uruguay 10.3c 30.2c
1340 US Virgin Islands 4.3c 4.3c
1 USA 2.7c 2.7c
998 Uzbekistan 13c 13c
678 Vanuatu 83.6c 83.6c
58 Venezuela 4.3c 21.6c
84 Vietnam 32.5c 33.6c
1284 Virgin Islands (Br.) 16.7c 16.7c
681 Wallis and Futuna Islands 114.2c 114.2c
967 Yemen 22.9c 22.9c
260 Zambia 19.3c 19.3c
263 Zimbabwe 10.2c 28c